Sanitary Pipes, Fittings and Valve
Sanitary Pipes Fittings

Sanitary Welded Movable Fittings
 Parameters (mm)
Size DN B A D / C x t
1" 25 30 51 25.4 / 22.4 x 1.5
11/4" 32 30 60 31.8 / 28.8 x 1.5
11/2" 38 33 72 38.1 / 35.1 x 1.5
2" 51 33 82 50.8 / 47.8 x 1.5
21/2" 63 37 97 63.5 / 59.5 x 2
3" 76 39 111 76.2 / 72.2 x 2
31/2" 89 41 125 88.9 / 84.9 x 2
4" 102 44 146 101.6 / 97.6 x 2
 
TOP