Industrial Pipe, Fittings and Valve
Stainless steel Valve and Flanged

Stainless Steel Liner-welded Flange
• Material: 304, 316
• Standards: GB ; JIS ; ANSI
 Parameters (mm)
DN D C H N M T KG
10 90 60 14 4 M12 14 0.61
15 95 65 14 4 M12 14 0.68
20 105 75 14 4 M12 16 0.94
25 115 85 14 4 M12 16 1.12
32 140 100 18 4 M16 18 1.86
40 150 110 18 4 M16 18 2.12
50 165 125 18 4 M16 20 2.27
65 185 145 18 4 M16 20 3.31
80 200 160 18 8 M16 20 3.59
100 220 180 18 8 M16 22 4.57
125 250 210 18 8 M16 22 5.65
150 285 240 22 8 M20 24 7.61
200 340 295 22 8 M20 24 9.24
250 395 350 22 12 M20 26 11.9
300 445 400 22 12 M20 28 14.6
350 505 460 22 16 M20 30 18.9
400 565 515 26 16 M24 32 24.4
450 615 565 26 20 M24 35 27.9
500 670 620 26 20 M24 38 27.9
 
TOP